Conventional retail wisdom states that you'll save big if you buy in bulk. That kind of thinking has made Costco a prominent retail success story even as many brick-and-mortar competitors have faltered in the face of stiff online competition.
But is trekking to Costco for mega quantities of paper towels and sandwich bags worth it when you can buy many of the same products on Amazon with the click of a mouse? We at Cheapism have decided to find out just what kind of savings we're talking. We analyzed Amazon and Costco prices on 100 items across four areas: household staples, baby and pet, beauty and toiletries, and health. We did an apples-to-apples comparison, pricing the same product at both retailers. Amazon items had to be shipped and sold by Amazon itself, not a third-party seller, and Costco's prices were obtained in-store, not on Costco.com.
The winner: Costco by a landslide
If you had any doubts about whether that $60 Costco membership is worth it, let us put them to rest. On most of the products we surveyed, Costco was cheaper -- and many times, way cheaper. Here are our findings in a nutshell:
- Costco was the better bet almost 80 percent of the time The warehouse club beat Amazon’s per-unit pricing on 79 of the 100 products we researched -- 22 household staples, 18 baby and pet items, 19 beauty and toiletry products, and 20 health items. Amazon undercut Costco only twice on household staples, six times on baby and pet goods, three times in beauty and toiletries, and three times in health, for a total of 14 times. The retailers basically tied seven times.
- Savings with Costco were greatest in the household staples category That’s where the savings averaged 25.4 percent. Costco was 23.4 percent cheaper on baby and pet items, 21.4 percent cheaper for beauty products and toiletries, and 21.6 percent cheaper for health items.
- Savings were impressive on several items On three products, Costco was more than 50 percent cheaper than Amazon per unit. That means more than 61 percent savings per tablet on Bayer Aspirin, more than 58 percent per treat on Blue Dog Bakery dog treats, and over 51 percent savings per ounce on Arm & Hammer liquid laundry detergent. On 17 other items, Costco offered savings of at least 30 percent.
- When Amazon did beat Costco, it was by a slim margin Amazon was cheaper on 14 items, but the average savings were in the single digits -- nearly 6.6 percent savings for Amazon’s winning items compared with 23 percent for Costco’s. The single best deal we saw on Amazon? Savings of 14.36 percent per diaper on Huggies Little Snugglers, size 1, over Costco.
The savings are more impressive considering we examined products many households order multiple times a year. For instance, you may buy a 26-ounce four pack of Sensodyne Pronamel Toothpaste for $21.99 that will last an entire year, or a single 8-ounce tube of the same toothpaste on Amazon for $9.84 three times a year. You'll pay almost $30 on Amazon -- and end up with less toothpaste than you would have gotten at Costco.
Why Amazon is still a worthy competitor
So it's a no-brainer, right? Buy all your goods at Costco and reap long-term savings? The numbers are compelling, but there are still reasons Amazon can make more sense for some shoppers.
Time is money
Ordering household staples on Amazon is a lot less time-consuming than spending an afternoon in the aisles at Costco. And if you live in a rural area where Costco is hundreds of miles away, Amazon's prices will probably look a lot more reasonable (though as we note in our previous price comparison between Amazon, Walmart.com and Jet.com, Walmart and Amazon are often neck and neck on prices -- and Walmart offers a simpler online shopping experience that even includes free two-day shipping without a membership).
Costco may limit quantities on popular items
Costco often prohibits customers from buying more than a couple of items at a time, most often when it puts items on sale. For instance, a $4.40 Costco discount on 30 rolls of Charmin Ultra Soft Toilet Paper resulted in an impressive 41.67 percent savings per square foot over Amazon, but customers are limited to two packs. Quantity limits aren't as common on Amazon.
Costco can be an impulse buyer's worst nightmare
As the Consumerist notes, the store strategically places "trigger items" -- those are items nearly everyone needs, like cereal or paper towels -- all over the store, making it hard to get the items you need without passing a lot of potential impulse buys. And since the store is constantly cycling in different items, buyers may feel like it's now or never, and end up with a cart full of goods that weren't on their shopping list. In contrast, e-commerce retailers like Amazon still lag when it comes to impulse buying: 68 percent of impulse buys happen in a brick-and-mortar store, like Costco according to a recent CreditCards.com survey.
Costco's selection is limited
Costco is able to offer low prices in part because it keeps its inventory streamlined. The average store offers fewer than 4,000 items to choose from, according to The Motley Fool. If you're looking for paper towels, you'll probably be choosing from one or two big name brands (Bounty, for instance), and Costco's store brand, Kirkland Signature. In contrast, Amazon has nearly 400 million products, according to ScrapeHero, including nearly 61 million in the home and kitchen category alone. As for paper towels, you can choose from Bounty, Viva, Sparkle, Scott, Brawny, Seventh Generation, and dozens of brands you've never heard of. (You can even find Kirkland merchandise on Amazon, though usually at a healthy markup over what you'd pay at Costco.) Moral of the story: If you want variety, Amazon is a much better bet.
Buying in bulk may not always make sense
Repeat after us: Buying 250 ounces of laundry detergent, no matter how cheap, may not be a good move if you're single and do little laundry, or don't have the room to store a massive bottle. Amazon offers a wider range of quantities on popular items -- in fact, you may be able to buy the same smaller bottle of detergent you'd pick up at your local big-box store using the Amazon Prime Pantry program, which makes it more cost-effective for the site to ship smaller items. The catch? You need to be a Prime member, and you have to select five Pantry items to nab free shipping.
The bottom line: shop Costco for savings, use Amazon for a dash of convenience
The numbers don't lie: You really can save big with Costco. But buying everything in bulk may not be to every shopper's advantage. That, combined with the convenience and variety Amazon offers, means the online retail giant will probably stay firmly entrenched in any shopper's arsenal.
PRICE COMPARISON*
Household Staples
Product | Amazon | Costco | Low-Price Winner (% rounded to nearest whole number) |
---|---|---|---|
Cottonelle FreshCare Flushable Cleansing Cloths | 2.9 cents/wipe ($9.79/336 wipes) | 3.1 cents/wipe ($15.49/504 wipes) | Amazon (6% cheaper) |
Charmin Ultra Soft Toilet Paper | 3.6 cents/sq. ft. ($26.99/740 sq. ft.) | 2.1 cents/sq. ft. ($17.59/820 sq. ft.) | Costco (42% cheaper) |
Kleenex Ultra Soft Tissues | 1.2 cents /tissue ($12.48/1020 ct.) | 1.3 cents/tissue ($13.59/1020 ct.) | Amazon (8% cheaper) |
Ziploc Easy Open Gallon Bags | 7.8 cents/bag ($11.70/150 bags) | 7.2 cents/bag ($10.90/152 bags) | Costco (8% cheaper) |
Bounty Select-a-Size Paper Towels | 2.9 cents/sq. ft. ($9.79/340 sq. ft.) | 2.1 cents/sq. ft. ($15.99/760 sq. ft.) | Costco (28% cheaper) |
Vanity Fair 2-Ply Everyday Napkins | 2.1 cents/napkin ($8.24/400 napkins) | 1.4 cents/napkin ($8.99/660 napkins) | Costco (33% cheaper) |
Reynolds Wrap Aluminum Foil | 4.6 cents/sq. ft. ($9.19/200 sq. ft.) | 3.4 cents/sq. ft. ($16.99/500 sq. ft.) | Costco (26% cheaper) |
Clorox Disinfecting Wipes | 4.4 cents/wipe ($9.97/225 wipes) | 2.7 cents/wipe ($10.69/390 wipes) | Costco (39% cheaper) |
Glad OdorShield Tall Kitchen Drawstring Trash Bags | 11.3 cents/bag ($12.41/110 bags) | 8.6 cents/bag ($11.99/140 bags) | Costco (24% cheaper) |
Finish Max in 1 Dishwasher Tabs | 16.4 cents/tab ($13.47/82 tabs) | 10.8 cents/tab ($11.89/110 tabs) | Costco (34% cheaper) |
Lysol Disinfectant Spray | 20.7 cents/oz. ($7.88/38 oz.) | 19.7 cents/oz. ($14.99/76 oz.) | Costco (5% cheaper) |
Swiffer Sweeper Dry Refills | 22.6 cents/refill ($14.47/64 ct.) | 15 cents/refill ($11.99/80 ct.) | Costco (34% cheaper) |
Scotch-Brite Heavy Duty Scrub Sponges | 89.6 cents/sponge ($21.50/24 ct.) | 61.9 cents/sponge ($12.99/21 ct.) | Costco (31% cheaper) |
Febreze Air Effects Linen and Sky | 28.1 cents/oz. ($4.94/17.6 oz.) | 23 cents/oz. ($7.99/35.2 oz.) | Costco (18% cheaper) |
Lysol Toilet Bowl Cleaner | 8 cents /oz. ($3.84/48 oz.) | 5.9 cents/oz. ($7.49/128 oz.) | Costco (26% cheaper) |
Pine-Sol Multi-Surface Cleaner | 6.2 cents/oz. ($2.97/48 oz.) | 5.5 cents/oz. ($10.99/200 oz.) | Costco (11% cheaper) |
Bona Hardwood Floor Cleaner | 15.6 cents/oz. ($19.99/128 oz.) | 11.9 cents/oz. ($18.99/160 oz.) | Costco (24% cheaper) |
Palmolive Ultra Strength Dishwashing Detergent | 9.2 cents/oz. ($5.96/65 oz.) | 7.8 cents/oz. ($7.99/102 oz.) | Costco (15% cheaper) |
Cascade Complete Action Pacs | 22.8 cents/pac ($16.97/78 ct.) | 18 cents/pac ($15.99/90 ct.) | Costco (21% cheaper) |
Jet Dry Finish Rinse Aid | 41 cents/oz. ($9.43/23 oz.) | 31.2 cents/oz. ($9.99/32 oz.) | Costco (24% cheaper) |
Arm & Hammer Plus Oxi Clean Liquid Detergent | 9 cents/oz. ($10.99/122.5 oz.) | 4.4 cents/oz. ($10.99/250 oz.) | Costco (51% cheaper) |
Ultra Downy Liquid Fabric Softener | 7.2 cents/oz. ($7.39/103 oz.) | 5.5 cents/oz. ($9.29/170 oz.) | Costco (24% cheaper) |
Tide HE Liquid Detergent | 11.1 cents/oz. ($11.10/100 oz.) | 8.4 cents/oz. ($18.99/225 oz.) | Costco (24% cheaper) |
Downy Unstopables Scent Booster | 37.8 cents/oz. ($10.02/26.5 oz.) | 31 cents/oz. ($11.49/37.6 oz.) | Costco (18% cheaper) |
Bounce Dryer Sheets | 3.1 cents/sheet ($7.49/240 ct.) | 3.1 cents/sheet ($9.99/320 sheets) | Tie |
Baby & Pet
Product | Amazon | Costco | Low-Price Winner |
---|---|---|---|
Pedigree Large Dog Dentastix | 34.3 cents/treat ($10.99/32 treats) | 31.4 cents/treat ($15.99/51 treats) | Costco (8% cheaper) |
Blue Dog Bakery Peanut Butter and Molasses Treats | 20 cents/oz. ($23.94/120 oz.) | 8.3 cents/oz. ($7.97/96 oz.) | Costco (59% cheaper) |
Purina Friskies Classic Pate (various flavors) | 45 cents/can ($10.80/24 cans) | 45.8 cents/can ($21.99/48 cans) | Amazon (2% cheaper) |
Purina Fancy Feast Poultry & Beef Grilled Variety Pack | 55.1 cents/can ($13.23/24 cans) | 53 cents/can ($18.99/36 cans) | Costco (4% cheaper) |
Iams Protective Health Large Breed Dog Food | 91 cents/lb. ($27.30/30 lbs.) | 88 cents/lb. ($43.79/50 lbs.) | Costco (3% cheaper) |
Checkups Dental Dog Treats | 77.3 cents/treat ($18.56/24 treats) | 48.3 cents/treat ($11.59/24 treats) | Costco (38% cheaper) |
Frontline Plus for Cats | $10.432/dose ($62.59/6 doses) | $10.665/dose ($63.99/6 doses) | Amazon (2% cheaper) |
Frontline Plus for Medium Dogs | $10/dose ($59.99/6 doses) | $11.165/dose ($66.99/6 doses) | Amazon (10% cheaper) |
Enfamil Infant Formula | $1.057/oz. ($128.76/121.8 oz.) | 96.1 cents/oz. ($49.99/52 oz.) | Costco (9% cheaper) |
Plum Organics Fruit & Veggie 4 oz. Baby Food Pouches | $1.428/pouch ($25.71/18 pouches) | 95.6 cents/pouch ($11.49/12 pouches) | Costco (33% cheaper) |
Similac Pro-Advance Infant Formula | $1.25/oz. ($28.98/23.2 oz.) | 93 cents/oz. ($31.49/34 oz.) | Costco (26% cheaper) |
Similac Pro-Sensitive Infant Formula | $1.116/oz. ($25.11/22.5 oz.) | 92.6 cents/oz. ($31.49/34 oz.) | Costco (17% cheaper) |
Huggies Natural Care Plus Baby Wipes | 22 cents/wipe ($14.63/648 wipes) | 22 cents/wipe ($24.99/1152 wipes) | Tie |
Huggies Pull-Ups 3T-4T | 33.3 cents/pull-up ($21.99/66 ct.) | 30.2 cents/pull-up ($34.99/116 ct.) | Costco (9% cheaper) |
Huggies Little Movers Diapers, Size 6 | 32.8 cents/diaper ($34.12/104 ct.) | 35.8 cents/diaper ($42.99/120 ct.) | Amazon (8% cheaper) |
Huggies Little Snugglers, Size 1 | 16.7 cents/diaper ($35.99/216 ct.) | 19.5 cents/diaper ($37.49/192 ct.) | Amazon (14% cheaper) |
Honest Baby Shampoo and Body Wash | 69.9 cents/oz. ($6.99/10 oz.) | 44.1 cents/oz. ($14.99/34 oz.) | Costco (37% cheaper) |
Johnson's Head-to-Toe Baby Wash | 36.6 cents/oz. ($10.98/30 oz.) | 20.1 cents/oz. ($13.99/67.6 oz.) | Costco (45% cheaper) |
PediaSure Grow & Gain Vanilla | 18 cents/oz. ($22.99/128 oz.) | 19.3 cents/oz. ($36.99/192 oz.) | Amazon (7% cheaper) |
L'il Critters Fruit N' Honey Bee Active Complete Multivitamin | 9.9 cents/vitamin ($11.86/120 ct.) | 7.9 cents/vitamin ($14.99/190 ct.) | Costco (20% cheaper) |
Children's Motrin Berry Flavor | $1.492/oz. ($5.97/4 oz.) | $1.124/oz. ($8.99/8 oz.) | Costco (25% cheaper) |
Children's Tylenol Grape Flavor | $1.388/oz. ($5.54/4 oz.) | $1.124/oz. ($8.99/8 oz.) | Costco (19% cheaper) |
Infant Tylenol Cherry Flavor | $4.245/oz. ($8.49/2 oz.) | $3.123/oz. ($12.49/4 oz.) | Costco (26% cheaper) |
Desitin Rapid Relief Diaper Rash Cream | 81.1 cents/oz. ($12.97/16 oz.) | 78.3 cents/oz. ($9.39/12 oz.) | Costco (3% cheaper) |
Children's Benadryl Allergy Liquid | 98.4 cents/oz. ($7.87/8 oz.) | 60.1 cents/oz. ($9.69/16 oz.) | Costco (39% cheaper) |
Beauty/Toiletries
Product | Amazon | Costco | Low-Price Winner |
---|---|---|---|
Crest Complete Extra Whitening Plus Scope | 37.2 cents/oz. ($6.92/18.6 oz.) | 31.7 cents/oz. ($12.99/41 oz.) | Costco (15% cheaper) |
Men's Degree MotionSense Deodorant | $1.290/oz. ($13.88/10.8 oz.) | $1.036/oz. ($13.99/13.5 oz.) | Costco (20% cheaper) |
Dove Nutritive Solutions Daily Moisture Shampoo | 23.9 cents/oz. ($4.88/20.4 oz.) | 17.5 cents/oz. ($6.99/40 oz.) | Costco (27% cheaper) |
Dove Nutritive Solutions Daily Moisture Conditioner | 23.9 cents/oz. ($4.88/20.4 oz.) | 17.5 cents/oz. ($6.99/40 oz.) | Costco (27% cheaper) |
Nexxus Therappe Moisture Shampoo | 38.6 cents/oz. ($13.05/33.8 oz.) | 38.6 cents/oz. ($16.99/44 oz.) | Tie |
Nexxus Humectress Conditioner | 73.9 cents/oz. ($24.99/33.8 oz.) | 56.8 cents/oz. ($24.99/44 oz.) | Costco (23% cheaper) |
Dove Sensitive Skin Bar Soap, 4 oz. bars | $1.088/bar ($8.70/8 ct.) | 99.9 cents/bar ($15.99/16 ct.) | Costco (8% cheaper) |
Neutrogena Rainbath Shower Gel | 62.3 cents/oz. ($9.96/16 oz.) | 42.5 cents/oz. ($16.99/40 oz.) | Costco (32% cheaper) |
Olay Ultra Moisture Shea Butter Body Wash | 22.6 cents/oz. ($19.88/88 oz.) | 16.9 cents/oz. ($11.99/70.8 oz.) | Costco (25% cheaper) |
Oral-B Pulsar 3D White Toothbrush | $4.235/brush ($8.47/2 ct.) | $3.748/brush ($14.99/4 ct.) | Costco (12% cheaper) |
Colgate Total Advanced White Toothpaste | 31.2 cents/oz. ($7.12/22.8 oz.) | 31.2 cents/oz. ($9.99/32 oz.) | Tie |
Sensodyne Pronamel Toothpaste | $1.230/oz. ($9.84/8 oz.) | 84.6 cents/oz. ($21.99/26 oz.) | Costco (31% cheaper) |
Crest Pro-Health Mouthwash | 11.7 cents/oz. ($3.97/33.8 oz.) | 9.4 cents/oz. ($9.49/101 oz.) | Costco (20% cheaper) |
Dove Advanced Care ClearTone Antiperspirant | $1.640/oz. ($8.53/5.2 oz.) | $1.345/oz. ($13.99/10.4 oz.) | Costco (18% cheaper) |
Gillette Custom Plus3 Disposable Razors | $1.373/razor ($5.49/4 ct.) | $1.000/razor ($25.99/26 ct.) | Costco (27% cheaper) |
Gillette Fusion ProGlide Sensitive Shaving Gel | 81.3 cents/oz. ($4.88/6 oz.) | 63.8 cents/oz. ($11.49/18 oz.) | Costco (22% cheaper) |
Always Ultra Thin Regular Pads (with wings) | 15.2 cents/pad ($6.99/46 ct.) | 13.5 cents/pad ($12.99/96 ct.) | Costco (11% cheaper) |
Tampax Pearl Super Tampons | 19.4 cents/tampon ($6.99/36 ct.) | 14.1 cents/tampon ($13.49/96 ct.) | Costco (27% cheaper) |
Poise Ultimate Absorbency Long Length Pads | 42.6 cents/pad ($38.38/90 ct.) | 35.2 cents/pad ($37.99/108 ct.) | Costco (17% cheaper) |
Venus Disposable Razors Sensitive | $1.662/razor ($9.97/6 ct.) | $1.785/razor ($24.99/14 ct.) | Amazon (7% cheaper) |
Neutrogena Makeup Remover Facial Towelettes | 13.1 cents/towelette $19.72/150 ct. | 13.1 cents/towelette $14.99/114 ct. | Tie |
Cetaphil Moisturizing Cream | 54.9 cents/oz. ($8.78/16 oz.) | 55.5 cents/oz. ($15.99/28.8 oz.) | Amazon (1% cheaper) |
Aveeno Positively Radiant Moisturizer | $3.368/oz. ($13.47/4 oz.) | $2.50/oz. ($19.99/8 oz.) | Costco (26% cheaper) |
RoC Retinol Correxion Deep Wrinkle Daily Moisturizer | $16.880/oz. ($16.88/1 oz.) | $13.632/oz. ($29.99/2.2 oz.) | Costco (19% cheaper) |
Olay Total Effects 7-in-1 Moisturizer | $8.229/oz. ($13.99/1.7 oz.) | $8.821/oz. ($29.99/3.4 oz.) | Amazon (7% cheaper) |
Health
Product | Amazon | Costco | Low-Price Winner |
---|---|---|---|
Nicorette Gum, White Ice, 4 mg | 31.4 cents/piece ($50.30/160 ct.) | 30 cents/piece ($59.99/200 ct.) | Costco (4% cheaper) |
Ensure Original Nutrition Shake | 14.9 cents/oz. ($7.17/48 oz.) | 13.7 cents/oz. ($32.99/240 oz.) | Costco (8% cheaper) |
Depend Fit-Flex Underwear, Women, small/medium | 56.6 cents/pair ($42.99/76 ct.) | 51.2 cents/pair ($42.99/84 ct.) | Costco (10% cheaper) |
Schiff Move Free Advanced | 13.1 cents/tablet ($15.77/120 ct.) | 10.5 cents/tablet ($20.99/200 ct.) | Costco (20% cheaper) |
Vitafusion Women's Gummy Vitamin | 6.5 cents/vitamin ($9.79/150 ct.) | 4.1 cents/vitamin ($8.99/220 ct.) | Costco (37% cheaper) |
One A Day 50+ Healthy Advantage Men's Multivitamin | 10.5 cents/vitamin ($10.47/100 ct.) | 8.1 cents/vitamin ($17.79/220 ct.) | Costco (23% cheaper) |
Centrum Adult Multivitamin | 6.1 cents/vitamin ($12.25/200 ct.) | 4.5 cents/vitamin ($18.99/425 ct.) | Costco (26% cheaper) |
Tylenol Extra Strength Rapid Release Gel Caps 500 mg | 7.5 cents/caplet ($16.97/225 ct.) | 5.7 cents/caplet ($16.49/290 ct.) | Costco (24% cheaper) |
Salonpas Pain Relieving Patches | 14.7 cents/patch ($8.79/60 ct.) | 10.7 cents/patch ($14.99/140 ct.) | Costco (27% cheaper) |
Bengay Ultra Strength Pain Relieving Cream | $1.372/oz. ($5.49/4 oz.) | $1.224/oz. ($9.79/8 oz.) | Costco (11% cheaper) |
Bayer Aspirin 325 mg | 5.2 cents/tablet ($10.39/200 ct.) | 2 cents/tablet ($9.99/500 ct.) | Costco (62% cheaper) |
Advil 200 mg | 4.8 cents/tablet ($14.43/300 ct.) | 4.7 cents/tablet ($16.99/360 ct.) | Costco (2% cheaper) |
Excedrin Migraine | 5 cents/tablet ($9.99/200 ct.) | 3.7 cents/tablet ($10.99/300 ct.) | Costco (26% cheaper) |
Flonase Allergy Relief Nasal Spray | $34.204/oz. ($18.47/.54 oz.) | $30.858/oz. ($49.99/1.62 oz.) | Costco (10% cheaper) |
Trojan Condoms – Pleasure Pack Variety Pack | 30 cents/condom ($29.99/100 ct.) | 31.2 cents/condom ($12.49/40 ct.) | Amazon (4% cheaper) |
Men's Rogaine Topical Aerosol | $5.922/oz. ($37.49/6.33 oz.) | $5.923/oz. ($49.99/8.44 oz.) | Tie |
Neosporin Original Antibiotic Ointment | $7.940/oz. ($3.97/.5 oz.) | $5.495/oz. ($10.99/2 oz.) | Costco (31% cheaper) |
Preparation H Medicated Wipes | 9.6 cents/wipe ($18.39/192 ct.) | 8.2 cents/wipe ($11.79/144 ct.) | Costco (15% cheaper) |
Nexium 24 hr. 20 mg acid reducer | 50.9 cents/tablet ($21.38/42 ct.) | 56.4 cents/tablet ($23.69/42 ct.) | Amazon (10% cheaper) |
Pepcid Complete Chewtabs Berry Flavor | 30 cents/tablet ($14.93/50 ct.) | 20 cents/tablet ($19.99/100 ct.) | Costco (33% cheaper) |
Ricola Original Natural Herb Cough Drops | 7.7 cents/drop ($3.83/50 ct.) | 5 cents/drop ($12.99/260 ct.) | Costco (35% cheaper) |
Mucinex Maximum Strength 12-Hour 1200 mg | 54.1 cents/tablet ($22.74/42 ct.) | 58.3 cents/tablet ($27.99/48 ct.) | Amazon (7% cheaper) |
Breathe Right Extra Nasal Strips | 41.5 cents/strip ($10.79/26 ct.) | 31.8 cents/strip ($13.99/44 ct.) | Costco (23% cheaper) |
Opti-Free Replenish Disinfecting Solution | 71.4 cents/oz. ($14.28/20 oz.) | 71.4 cents/oz. ($19.99/28 oz.) | Tie |
Metamucil Orange Smooth Texture | 13.1 cents/dose ($23.49/180 ct.) | 12.3 cents/dose ($31.99/260 ct.) | Costco (6% cheaper) |
*Prices obtained Aug. 9-12, 2017 in store at Costco and online at Amazon. Amazon items all shipped and sold from Amazon, not third-party sellers.
To account for differences in quantities, we calculated per-unit prices and examined the difference between them. All applicable in-store discounts and rebates at Costco were considered, as were online coupons at Amazon. (We did not consider discounts Amazon offers as part of its Subscribe and Save program, as this requires a long-term commitment from the buyer, but we did include items from Prime Pantry, which requires an Amazon Prime membership.)
Editor’s note:This item has been updated to correct the data regarding Always Ultra Thin Regular Pads (with wings), which had been previously been listed as cheaper on Amazon. Other figures impacted by this change have been adjusted as well.